Meridian Market Report
$749,988
AVERAGE PRICE OF 868 HOMES$2,357,508
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$664,242
AVERAGE PRICE OF 474 NEWLY BUILT HOMES$793,966
AVERAGE PRICE OF 166 HOMES WITH A POOL$737,625
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $749,988 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
2 bedrooms | $457,239 |
3 bedrooms | $552,041 |
4 bedrooms | $751,149 |
5 bedrooms | $998,773 |
Meridian Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 877 | 848 | 825 | 786 | 747 |
Average Price | $723,420 | $710,220 | $710,711 | $724,998 | $704,641 |
Avg Price Change | +1.86% | -0.07% | -2.01% | +2.89% | +0.64% |
Median Price | $561,042 | $569,838 | $576,058 | $580,592 | $573,861 |
Med Price Change | -1.57% | -1.09% | -0.79% | +1.17% | +0.42% |
Avg Bedrooms | 3.34 beds | 3.38 beds | 3.36 beds | 3.36 beds | 3.36 beds |
Avg Bathrooms | 2.68 baths | 2.7 baths | 2.71 baths | 2.73 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kuna | 27 | $700,056 | 68 days |
Meridian | 214 | $565,351 | 58 days |
Mountain View | 195 | $817,011 | 68 days |
Owyhee | 239 | $650,946 | 72 days |
Rocky Mountain | 106 | $860,106 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 868 | $749,988 | 74 days |
Multi-Million Dollar Homes | 87 | $2,357,508 | 129 days |
Newly Built Homes | 474 | $664,242 | 74 days |
Homes with a Pool | 166 | $793,966 | 79 days |
Reduced Price Homes | 40 | $737,625 | 52 days |